Type of Flight
| Flight # | 66 |
| Aircraft | ZK-GPC SZD-50-3 Puchacz Glider View Aircraft |
| Date | Sun 10th Feb 2013 |
| Start Time | 13:30 |
| Notes | No brakes landing attempt. Started too high, side slip not quite as effective as I thought. May have been slight tail wind. Had to use air brakes to land. |
| Launch | Matamata Aerotow 1500 feet AGL |
| Landing | Matamata |
| Flight Cost |
$33.00 + $0.00 = $33.00 Charged at 0.00/min |
Times |
|
| Duration Total | 0h 7m = 0.12 hours = 7 minutes |
| Instruction Received | 0h 7m = 0.12 hours = 7 minutes |